Clients
From start-up ventures to Fortune 500 companies, government agencies and non-profit organizations, our clients have applied our intentional experience research & design services.
In Canada we've helped over 100 clients in Toronto, Ottawa, Vancouver, Calgary and Montreal.
In the US we have worked in New York, New Jersey, California, North Carolina, Massachusetts and Connecticut.
Im the UK we have worked in London.
Client |
Location |
Technology |
|
| Affinity Systems | Mississauga |
| AMD | Toronto |
| AOL / Pictela | New York, NY |
| Armstrong | Toronto |
| Autodesk | Toronto |
| Coreworx | Kitchener |
| Drivesync | Waterloo |
| Eastlink | Halifax |
| Embotics | Ottawa |
| Humanware | Montreal |
| Macadamian | Gatineau |
| Microsoft | Vancouver |
| N-able | Ottawa |
| OpenText | Kingston |
| Pricemetrix | Toronto |
| Radialpoint | Toronto |
| Sage | Vancouver |
| SAP | Montreal |
| Schneider Electric | Ottawa |
| Softchoice | Toronto |
| Syscon | Vancouver |
| Systemscope | Ottawa |
| Track-assets | Ottawa |
| Vircom | Montreal |
| VFM Leonardo | Toronto |
| Wind River | Ottawa |
| Whitecap Canada | Toronto |
Finance, Insurance & Banking |
|
| AXA Insurance | Calgary |
| Bank of Montreal | Toronto |
| Central 1 Credit Union | Vancouver |
| CPP Investment Board | Ottawa | CIBC | Toronto |
| Cybersource / VISA | San Francisco, CA |
| Foresters | Toronto |
| Financial Transactions & Reports Analysis Centre of Canada | Ottawa |
| KPMG | Toronto |
| Ontario Securities Commission | Toronto |
| Ontario Teachers' Pension Plan | Toronto |
| Royal Bank of Canada | Toronto |
| TD Bank | Toronto, Mount Laurel, NJ |
Government & Public Service |
|
| Agriculture & Agri-Food Canada | Ottawa |
| Canadian Institutes of Health Research | Ottawa |
| Canadian Nuclear Safety Commission | Ottawa |
| Citizenship and Immigration Canada | Ottawa |
| Department of Fisheries and Oceans | Ottawa |
| Department of Justice Canada | Ottawa |
| Department of National Defence | Ottawa |
| Environment Canada | Ottawa |
| Foreign Affairs & International. Trade Canada | Ottawa |
| Human Res. & Skills Dev. Canada | Ottawa |
| Industry Canada | Ottawa |
| National Research Council Canada | Ottawa |
| Public Health Agency of Canada | Ottawa |
| Public Works and Government Services Canada | Toronto |
| Public Safety Canada | Ottawa |
| Service Canada | Ottawa |
| Statistics Canada | Ottawa |
| Treasury Board of Canada | Ottawa |
| Transport Canada | Ottawa |
Canada Post |
Ottawa |
| Canadian Internet Registration Authority | Ottawa |
| Export Development Canada | Ottawa |
| Ontario Securities Commission | Toronto |
| WorkSafeBC | Vancouver |
City of Ottawa |
Ottawa |
| City of Hamilton | Hamilton |
Health & Life Sciences |
|
| Canadian Institutes of Health Research | Ottawa |
| Canadian Medical Association | Ottawa |
| Canadian Nurses Association | Ottawa |
| Canberra | Meriden, CT |
| College of Registered Nurses of Manitoba | Winnipeg |
| Cancer Care Ontario | Toronto |
| Elektra | Ottawa |
| MediResource | Toronto |
| Unitron | Kitchener |
| Visualsonics | Toronto |
| WorkSafeBC | Vancouver |
| XSensor | Calgary |
Library & Information Systems |
|
| Ottawa Public Library | Ottawa |
| Toronto Public Library | Toronto |
Media & Communications |
|
| AOL / Pictela | New York |
| CNW Group | Toronto |
| DBB Canada | Toronto |
| Grey Canada | Toronto |
| Maclean's | Toronto |
| MAD inc. | Ottawa |
| Mediahook | Toronto |
| Rogers Cable | Toronto |
| Stratcom | Toronto |
| Summerhill | Toronto |
| TFO | Toronto |
| TPM Communications | Toronto |
Telecom & Mobility |
|
| Blackberry - RIM | Waterloo |
| Rogers Wireless | Toronto |
Consumer Products |
|
| Airkrete | Toronto |
| Canadian Springs | Toronto |
| Ecobee | Toronto |
| Flakeboard | Toronto |
| Lowe's | Mooresville, NC |
| Staples | Toronto |
| Te Aro | Toronto |
Non-Profit |
|
| Canadian Breast Cancer Foundation | Toronto |
| Canadian Digestive Health Foundation | Oakville |
| Canadian Partnership Against Cancer | Toronto |
| Conference Board of Canada | Ottawa |
| Daily Bread Food Bank | Toronto |
| National Ballet of Canada | Toronto |
| Unicef | Toronto |
| United Way | Calgary |
| World Presidents' Organization | Toronto |
Museum |
|
| Canadian Museum of Civilization | Ottawa |
| Canadian War Museum | Ottawa |
Education |
|
| Ryerson University | Toronto |
| University of Toronto | Toronto |
Transportation |
|
| GTAA Pearson International Airport | Toronto |
| NAV CANADA | Ottawa |
Utilities & Energy |
|
| Airkrete | Toronto |
| Armstrong | Toronto |
| Canberra | Meriden, CT |
| Crossby Dewar | Pickering |
| Ecobee | Toronto |
| Schneider Electric | Ottawa |
| Toronto Hydro | Toronto |
Defence |
|
| BAE Systems | London, UK |
| Cobham | Dartmouth |
Case Studies
Canadian Digestive Health Foundation (pdf) - User Experience Design
Coreworx (pdf) - User Experience Design
N-able (pdf) - Usability Testing
Te Aro (pdf) - Product Packaging Design
Track Assets (pdf) - Usability Review
Let's Talk!
Please email Shaun Illingworth, Managing Director, Akendi at contact@akendi.com or 1.866.585.1660 x0 for more information on how to optimize your digital product design, physical product design, wayfinding and/or user experience research & design.







